Quick jump:
Leaderboards >
BEACHFRONT CIRCUIT
| # | ![]() |
Time | User | Car |
|---|
Latest times
![]() |
Time | User | Car |
|---|---|---|---|
| 124 | 02:08.927 | QU3TZALCO4TL | MITSUBISHI ECLIPSE |
| 638 | 02:16.025 | DUTCHPRO2 | PONTIAC SOLSTICE GXP |
| 3138 | 02:36.698 | MALS2005 | VOLKSWAGEN R32 |
| 4008 | 03:55.446 | DER7EVEN | '65 GTO |
| 2116 | 02:27.970 | TAZKI | LEXUS IS300 |
| 52 | 02:07.368 | BEL0M0P | MITSUBISHI ECLIPSE |
| 725 | 02:16.864 | KONJSKAKURCINA | LEXUS IS300 |
| 1558 | 02:23.771 | 2COOL4UBRO | PONTIAC SOLSTICE GXP |
| 1296 | 02:21.778 | JEBEMTIJAMATER | MITSUBISHI ECLIPSE |
| 465 | 02:14.212 | ETC101 | AUDI RS 4 |
| 498 | 02:14.565 | CSZS | PONTIAC SOLSTICE GXP |
| 2954 | 02:34.707 | 2COOL4UBRO | MAZDA MX-5 |
| 636 | 02:16.010 | GUACUCO | MITSUBISHI ECLIPSE |
| 3580 | 02:44.198 | ETC101 | VOLKSWAGEN SCIROCCO |
| 4039 | 04:02.365 | BADANYCI | VOLKSWAGEN SCIROCCO |
| 1587 | 02:24.008 | JONINEE | VOLKSWAGEN SCIROCCO |
| 33 | 02:06.941 | BARRY920 | VOLKSWAGEN SCIROCCO |
| 2149 | 02:28.218 | VANZUYLEN | TOYOTA MR2 |
| 329 | 02:12.584 | MINELIAM | TOYOTA MR2 |
| 501 | 02:14.588 | ALEXSKORPIOX | MITSUBISHI ECLIPSE |
Leaderboards updated hourly. Best lap time acquired from multiplayer and singleplayer races.
Comments
by grama
on 24. March 2013 21:29
Remove double times! Post comment
Login or Register to post comments



Comments posted: 10
Date joined: February 2013
Last active: 39 days ago