Quick jump:
Leaderboards >
ROCKRIDGE & UNION SPRINT
| # | ![]() |
Time | User | Car |
|---|
Latest times
![]() |
Time | User | Car |
|---|---|---|---|
| 1469 | 01:59.052 | JEBEMTIJAMATER | TOYOTA MR2 |
| 0 | 02:04.552 | JEBEMTIJAMATER | TOYOTA MR2 |
| 1773 | 02:00.343 | BADANYCI | PONTIAC SOLSTICE GXP |
| 4134 | 02:25.864 | EDDYRULZ | MITSUBISHI ECLIPSE |
| 1325 | 01:58.374 | RETROXFUL | TOYOTA MR2 |
| 3514 | 02:09.788 | DARKINGDUCK | AUDI S5 |
| 740 | 01:55.837 | TOXICUMANO2 | TOYOTA MR2 |
| 552 | 01:54.982 | EMAY | BMW M3 SPORT EVOLUTION |
| 4037 | 02:18.751 | MIRANDA117 | PLYMOUTH® HEMI® CUDA |
| 3315 | 02:07.926 | WASHINGTON84 | NISSAN SKYLINE 2000GT-R (C10) |
| 2421 | 02:03.282 | PATOHCOOPER | AUDI RS 4 |
| 3730 | 02:12.176 | MALINAOLN | TOYOTA SUPRA |
| 1720 | 02:00.153 | SWOOS | CHEVROLET EL CAMINO SS |
| 1114 | 01:57.479 | DIEGORIZZO02 | TOYOTA MR2 |
| 2894 | 02:05.371 | MIDGETAPPLE | FORD FOCUS RS |
| 2842 | 02:05.141 | THERGOS | BMW Z4 M COUPE |
| 1688 | 02:00.052 | YANICOM | MITSUBISHI ECLIPSE |
| 1916 | 02:00.975 | BIENCTM | TOYOTA MR2 |
| 2205 | 02:02.284 | NAKUTA | NISSAN SILVIA (S15) |
| 2096 | 02:01.773 | SIMONWEB93 | PONTIAC SOLSTICE GXP |
Leaderboards updated hourly. Best lap time acquired from multiplayer and singleplayer races.
Comments
by djandre
on 8. December 2011 08:27
1 1 01:26.820 00MICHAN00 BMW Z4 M COUPEits unreal
by SACHSENPOWER
on 19. March 2012 14:20
115 01:36.948 TIAGOPEREIRA BMW Z4 M COUPE MP470 01:41.142 SANNFS AUDI TT RS COUPÉ SP
184 01:38.068 SCRIN MAZDA RX-7 MP
Last edited: 2012-03-19 14:03:23. Edited 2 time(s) in total.
by INDOBOY
on 8. December 2012 07:20
1 1 01:49.001 ALIENTUGA PONTIAC SOLSTICE GXP SP Post comment
Login or Register to post comments



Comments posted: 5
Date joined: January 2012
Last active: 366 days ago