Quick jump:
Leaderboards >
STATE & WARRENT SPRINT
| # | ![]() |
Time | User | Car |
|---|
Latest times
![]() |
Time | User | Car |
|---|---|---|---|
| 3018 | 02:42.966 | RAFAELGZ0 | NISSAN FAIRLADY 240ZG |
| 374 | 02:14.000 | NEBESDAR | TOYOTA MR2 |
| 1831 | 02:26.068 | EDDYMOSCOW | VOLKSWAGEN SCIROCCO |
| 625 | 02:16.977 | XXCPTNSLOWXX | PONTIAC SOLSTICE GXP |
| 37 | 02:08.455 | MILESKAO | MITSUBISHI ECLIPSE |
| 2648 | 02:33.927 | JHONMDS3 | VOLKSWAGEN GOLF MK1 GTI |
| 458 | 02:15.076 | STORM5657 | MITSUBISHI ECLIPSE |
| 839 | 02:18.817 | JROKEX | CAR_MANU_MITSUBISHI CAR_MDL_CAR1012 |
| 1468 | 02:23.695 | KKYOU | CAR_MANU_MITSUBISHI CAR_MDL_CAR1012 |
| 1432 | 02:23.549 | T0D0GAS | MAZDA MX-5 |
| 885 | 02:19.219 | BOKICAMKD | PONTIAC SOLSTICE GXP |
| 485 | 02:15.435 | LEIRIENSE | TOYOTA MR2 |
| 2559 | 02:32.630 | VULEKIKI813 | MAZDA MX-5 |
| 801 | 02:18.531 | JONINEE | VOLKSWAGEN SCIROCCO |
| 3026 | 02:43.237 | MAADSKIILZ | BMW Z4 M COUPE |
| 0 | 02:19.247 | XXCPTNSLOWXX | PONTIAC SOLSTICE GXP |
| 2426 | 02:31.139 | 1VEER1 | NISSAN 200SX (S14) |
| 479 | 02:15.305 | CRAZYTABURETKA | PONTIAC SOLSTICE GXP |
| 3007 | 02:42.451 | 1INTERCEPTOR1 | DODGE CHARGER SRT8 SUPER BEE |
| 648 | 02:17.135 | EVGENIY080 | MITSUBISHI ECLIPSE |
Leaderboards updated hourly. Best lap time acquired from multiplayer and singleplayer races.
Comments
by qartvela90
on 15. December 2012 19:25
Last edited: 2012-12-16 08:12:50. Edited 1 time(s) in total.
Post comment
Login or Register to post comments



Comments posted: 1
Date joined: September 2012
Last active: 30 days ago