Quick jump:
Leaderboards >
SAVANNAH STREET CIRCUIT
| # | ![]() |
Time | User | Car |
|---|
Latest times
![]() |
Time | User | Car |
|---|---|---|---|
| 1842 | 03:05.678 | NAKUTA | NISSAN SILVIA (S15) |
| 420 | 02:42.945 | NEUVILLET | TOYOTA MR2 |
| 2427 | 03:29.502 | TUTUHAWER003 | NISSAN SILVIA (S15) |
| 1987 | 03:09.343 | IIITAP3AHIII | TOYOTA MR2 |
| 1873 | 03:06.489 | SHARKYSHIZZLE | TOYOTA MR2 |
| 2246 | 03:17.693 | SKUBIOS | TOYOTA MR2 |
| 92 | 02:33.807 | CR4CK3R00PL | TOYOTA MR2 |
| 1622 | 03:01.008 | ALXXA | MAZDA RX-8 '09 |
| 1088 | 02:52.976 | XXNARONGXX | TOYOTA MR2 |
| 1621 | 03:00.988 | MANTISTE | NISSAN 200SX (S14) |
| 1812 | 03:04.778 | IRONMAN1127 | PLYMOUTH® HEMI® CUDA |
| 1839 | 03:05.654 | SHARKYSHIZZLE | PONTIAC FIREBIRD FORMULA |
| 2432 | 03:30.252 | 6U3RR3R0 | NISSAN SILVIA (S15) |
| 2196 | 03:15.348 | WISNIAEMIL1 | VOLKSWAGEN SCIROCCO |
| 1550 | 02:59.731 | MAC35131 | RENAULT SPORT CLIO V6 |
| 1204 | 02:54.682 | JAXRYDER | JAGUAR E-TYPE LIGHTWEIGHT |
| 935 | 02:51.036 | MOVESUCKA | TOYOTA MR2 |
| 471 | 02:43.914 | GONZOG | TOYOTA MR2 |
| 859 | 02:49.983 | TRIAK98 | PONTIAC SOLSTICE GXP |
| 283 | 02:39.776 | ALEXSKORPIOX | TOYOTA MR2 |
Leaderboards updated hourly. Best lap time acquired from multiplayer and singleplayer races.
Comments
by Dj Rufi
on 16. April 2013 23:48
Jesus 00:00.001 WOW that FAST Post comment
Login or Register to post comments



Comments posted: 10
Date joined: July 2011
Last active: 1 hour ago