Quick jump:
Leaderboards >
ROSEWOOD CENTRAL CIRCUIT
| # | ![]() |
Time | User | Car |
|---|
Latest times
![]() |
Time | User | Car |
|---|---|---|---|
| 5265 | 02:51.283 | PURRSHIFT | AUDI R8 LMS ultra |
| 5974 | 02:55.807 | AKASOKU | NISSAN SILVIA (S15) |
| 3909 | 02:44.487 | TIMSKYLINE95 | PORSCHE 911 CARRERA S |
| 6507 | 03:00.246 | AKASOKU | NISSAN SILVIA (S15) |
| 948 | 02:29.851 | KONJSKAKURCINA | PAGANI ZONDA CINQUE |
| 2223 | 02:37.338 | NLX78 | MCLAREN F1 |
| 3789 | 02:43.923 | RAGAZEE | NISSAN NISMO R34GT-R Z-tune |
| 2004 | 02:36.112 | DIEGORIZZO02 | MCLAREN F1 |
| 772 | 02:28.472 | ANDRESSO | PORSCHE 911 GT2 (997) |
| 4471 | 02:47.034 | TIMSKYLINE95 | PORSCHE 911 CARRERA S |
| 3081 | 02:41.027 | GRZEGORZPOLAND | BUGATTI VEYRON 16.4 |
| 6492 | 03:00.084 | EMEES | TOYOTA SUPRA |
| 514 | 02:25.594 | SWAGGIEXXL | MCLAREN F1 |
| 6660 | 03:01.908 | YEGOROV | NISSAN SKYLINE GT-R (R32) |
| 7365 | 03:13.609 | BUDILNEG | DODGE CHARGER SRT8 SUPER BEE |
| 5751 | 02:54.381 | SHADOWSPEED99 | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER |
| 7462 | 03:16.057 | BP4GHOSTSHADOW | TOYOTA COROLLA GT-S (AE86) |
| 1594 | 02:34.075 | JAGONEYE | PORSCHE 911 GT2 (997) |
| 5835 | 02:54.914 | ZEITLUPE | NISSAN SILVIA (S15) |
| 6975 | 03:05.926 | YELLOWMASTODON | TOYOTA SUPRA |
Leaderboards updated hourly. Best lap time acquired from multiplayer and singleplayer races.
Comments
Post comment
Login or Register to post comments


