Quick jump:
Leaderboards >
WEST PARK & LYONS SPRINT
| # | ![]() |
Time | User | Car |
|---|
Latest times
![]() |
Time | User | Car |
|---|---|---|---|
| 1012 | 01:20.749 | MAGNATA84RJ | TOYOTA MR2 |
| 3049 | 01:33.566 | AVILIAN | SCION tC |
| 2606 | 01:30.194 | MAIA007 | BMW M3 E92 |
| 331 | 01:15.985 | ALEX7EVEN | TOYOTA MR2 |
| 1902 | 01:25.945 | 2COOL4UBRO | TOYOTA MR2 |
| 1264 | 01:22.378 | PILAZI | MAZDA RX-8 '09 |
| 1241 | 01:21.748 | MAGNATA84RJ | TOYOTA MR2 |
| 723 | 01:18.680 | SZUMAN01 | TOYOTA MR2 |
| 1728 | 01:25.032 | QSOULSTER | BMW M3 E92 |
| 2154 | 01:27.430 | MAC35131 | CAR_MANU_BMW CAR_MDL_BMW3CSL |
| 928 | 01:20.092 | SPUTNIK100 | TOYOTA MR2 |
| 755 | 01:18.835 | UMADCUZUBAAD | TOYOTA MR2 |
| 980 | 01:20.407 | SKYBAKED | TOYOTA MR2 |
| 1703 | 01:24.897 | VETERAN78 | BMW M3 E92 |
| 3323 | 01:36.936 | ALXXA | PONTIAC SOLSTICE GXP |
| 452 | 01:16.813 | JAXRYDER | TOYOTA MR2 |
| 2637 | 01:30.343 | TAVOLDEAII | NISSAN SKYLINE GT-R V-SPEC (R34) |
| 3571 | 01:47.987 | SERGIODARKX2 | NISSAN SKYLINE GT-R V-SPEC (R34) |
| 2396 | 01:28.856 | KIRIA199110122 | FORD F-150 SVT RAPTOR |
| 528 | 01:17.362 | LEOMARQUES94 | TOYOTA MR2 |
Leaderboards updated hourly. Best lap time acquired from multiplayer and singleplayer races.
Comments
by grama
on 25. December 2012 12:58
Hi i like cookies xD
Last edited: 2013-02-11 11:02:06. Edited 2 time(s) in total.
Post comment
Login or Register to post comments



Comments posted: 10
Date joined: February 2013
Last active: 41 days ago