Quick jump:
Leaderboards >
UNIVERSITY WAY CIRCUIT
| # | ![]() |
Time | User | Car |
|---|
Latest times
![]() |
Time | User | Car |
|---|---|---|---|
| 1937 | 02:20.356 | MATRIXQUANTICO | MAZDA RX-8 '09 |
| 2428 | 02:31.325 | FAROPT | MAZDA MX-5 |
| 2582 | 03:19.846 | CALMDENI | TOYOTA COROLLA GT-S (AE86) |
| 2590 | 03:21.864 | CURVAMAL | PONTIAC SOLSTICE GXP |
| 1207 | 02:13.250 | PILAZI | NISSAN SILVIA (S15) |
| 2361 | 02:28.219 | CAVERITO2 | PLYMOUTH® HEMI® CUDA |
| 1680 | 02:17.321 | 6U3RR3R0 | NISSAN SILVIA (S15) |
| 136 | 01:59.593 | NFSCR055 | TOYOTA MR2 |
| 1802 | 02:18.759 | XXCPTNSLOWXX | PONTIAC SOLSTICE GXP |
| 340 | 02:03.975 | BERSI67 | PONTIAC SOLSTICE GXP |
| 1375 | 02:14.555 | DARKINGDUCK | TOYOTA MR2 |
| 1895 | 02:19.819 | PABLOJJJ | MITSUBISHI ECLIPSE |
| 729 | 02:09.024 | M4NGAS | TOYOTA MR2 |
| 574 | 02:07.171 | KARMILA | TOYOTA MR2 |
| 2274 | 02:25.315 | RAMELOKO | PONTIAC SOLSTICE GXP |
| 1145 | 02:12.721 | L3NDAR10 | MITSUBISHI ECLIPSE |
| 2388 | 02:29.228 | GOGOBRONKO | PONTIAC SOLSTICE GXP |
| 2236 | 02:24.760 | NECROK | PONTIAC SOLSTICE GXP |
| 2063 | 02:22.079 | LHILHIA | PONTIAC SOLSTICE GXP |
| 1846 | 02:19.261 | JOOORGIITOO | MITSUBISHI ECLIPSE |
Leaderboards updated hourly. Best lap time acquired from multiplayer and singleplayer races.
Comments
by PIMPPOOKEY
on 8. August 2012 17:40
so proud of my wife #32&38 Best Volkswagen golf mk1 2nd best nissan skyline 2000gt-r at university way without powerups Post comment
Login or Register to post comments


