Quick jump:
Leaderboards >
CHINATOWN DELIVERY SPRINT
| # | ![]() |
Time | User | Car |
|---|
Latest times
![]() |
Time | User | Car |
|---|---|---|---|
| 4007 | 01:21.761 | EOLIVAR15 | PAGANI ZONDA CINQUE |
| 1909 | 01:17.970 | TDKPBT | LAMBORGHINI AVENTADOR LP700-4 |
| 11870 | 01:53.509 | MARVELCOMICS | NISSAN SILVIA (S15) |
| 11840 | 01:52.611 | KOBAZ95 | VOLKSWAGEN SCIROCCO |
| 4539 | 01:22.634 | SHARKYSHIZZLE | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER |
| 1106 | 01:15.754 | BOSKE94 | BMW M1 PROCAR (1979) |
| 11159 | 01:42.132 | KIMIXN | TOYOTA SUPRA |
| 98 | 01:09.276 | MATHEUSARAUJ0 | MCLAREN F1 |
| 1842 | 01:17.822 | IZACBTE | PAGANI ZONDA CINQUE |
| 11809 | 01:51.837 | STRACHOCINA | NISSAN SILVIA (S15) |
| 5681 | 01:24.498 | TAKASHI075 | LAMBORGHINI MURCIÉLAGO LP 650-4 ROADSTER |
| 10358 | 01:36.619 | PINOKKIO023 | TOYOTA SUPRA |
| 6227 | 01:25.443 | SHIKUREN | LEXUS LFA |
| 8709 | 01:30.713 | JAV61 | BMW M6 COUPÉ |
| 1850 | 01:17.833 | KORULAX | PAGANI ZONDA CINQUE |
| 9065 | 01:31.734 | MASTERMW | AUDI R8 COUPÉ 5.2 FSI QUATTRO |
| 1856 | 01:17.851 | ELBER007 | PORSCHE 911 GT2 (997) |
| 8840 | 01:31.088 | CERETHREUS | TOYOTA SUPRA |
| 6127 | 01:25.280 | AFROSAMOURAI | AUDI R8 COUPÉ 5.2 FSI QUATTRO |
| 6463 | 01:25.837 | NANITHARG | AUDI R8 COUPÉ 5.2 FSI QUATTRO |
Leaderboards updated hourly. Best lap time acquired from multiplayer and singleplayer races.
Comments
by Wesright
on 1. August 2011 17:24
My 6th place run here is on:[link] <--click for YouTube Video!
Thanks!
--Wesley
EDIT: Wow, its not even NEAR the top 10 anymore. LOL. 138th now
Edit: hehe, now a year after the 1st post and I'm back in 5th but with a Mclaren now.
Last edited: 2012-11-21 15:11:02. Edited 7 time(s) in total.
Post comment
Login or Register to post comments



Comments posted: 63
Date joined: December 2010
Last active: 18 days ago